Is GitHub down?
GitHub is operational
GitHub is operational right now. StatusPal checks GitHub's official status page every minute, last at 08:25 UTC on 14 November 2026. GitHub had 25 incidents in the last 30 days, about 35 hours of disruption in total. The most recent, "Copilot experiencing degraded model availability for some GPT models", started on 13 November 2026 and lasted 1h 15m.
Response time · last 24 hours
StatusPal probes GitHub's API directly (api.github.com).
- Average168ms
- 95th percentile286ms
Components
Actions
OperationalWorkflows, Compute and Orchestration for GitHub Actions
API Requests
OperationalRequests for GitHub APIs
Codespaces
OperationalOrchestration and Compute for GitHub Codespaces
Copilot
OperationalCopilot AI Model Providers
OperationalGit Operations
OperationalPerformance of git clones, pulls, pushes, and associated operations
Issues
OperationalRequests for Issues on GitHub.com
Packages
OperationalAPI requests and webhook delivery for GitHub Packages
Pages
OperationalFrontend application and API servers for Pages builds
Pull Requests
OperationalRequests for Pull Requests on GitHub.com
Visit www.githubstatus.com for more information
OperationalWebhooks
OperationalReal time HTTP callbacks of user-generated and system events
Incident history
GitHub had 25 incidents in the last 30 days, about 35 hours of disruption in total.
| Incident details | Start time | Duration | Severity |
|---|---|---|---|
Copilot experiencing degraded model availability for some GPT models Reported by GitHub | Nov 13, 2026 - 20:13 UTC | 1h 15m | Degraded |
Reported by GitHub | Nov 13, 2026 - 15:47 UTC | 2h 43m | Unavailable |
Disruption with Email Delivery Reported by GitHub | Nov 12, 2026 - 19:36 UTC | 2h 8m | Degraded |
Reported by GitHub | Nov 12, 2026 - 18:43 UTC | 52 mins | Degraded |
Impact across multiple GitHub products including Actions, Pages, and Copilot products. Reported by GitHub | Nov 11, 2026 - 20:48 UTC | 34 mins | Unavailable |
Reported by GitHub | Nov 11, 2026 - 20:22 UTC | 5 mins | Degraded |
Incident with Git Operations and Pull Requests Reported by GitHub | Nov 10, 2026 - 16:10 UTC | 1h 45m | Unavailable |
Degraded availability for GPT-5.3 Codex and GPT-5.6 models in Copilot Reported by GitHub | Nov 9, 2026 - 23:16 UTC | 50 mins | Unavailable |
Incident with Actions and Checks API Reported by GitHub | Nov 9, 2026 - 18:12 UTC | 47 mins | Unavailable |
Incident with Webhooks and Actions Reported by GitHub | Nov 9, 2026 - 10:00 UTC | 1h 51m | Unavailable |
Increased timeouts due to surge in anonymous users Reported by GitHub | Nov 9, 2026 - 05:59 UTC | 3h 12m | Degraded |
Increase in timeouts for some unauthenticated users Reported by GitHub | Nov 8, 2026 - 10:36 UTC | 1h 57m | Degraded |
Degraded performance for multiple GitHub services Reported by GitHub | Nov 5, 2026 - 23:36 UTC | 46 mins | Degraded |
Reported by GitHub | Nov 5, 2026 - 16:50 UTC | 53 mins | Degraded |
Reported by GitHub | Nov 4, 2026 - 17:40 UTC | 37 mins | Unavailable |
Incident with Actions and Pages Reported by GitHub | Nov 4, 2026 - 16:05 UTC | 57 mins | Unavailable |
Incident with Pull Requests, Git Operations and Issues Reported by GitHub | Nov 4, 2026 - 09:49 UTC | 2h 1m | Unavailable |
Increased task-related errors for Copilot Mission Control Reported by GitHub | Nov 4, 2026 - 08:45 UTC | 1h 18m | Degraded |
Reported by GitHub | Nov 3, 2026 - 20:57 UTC | 1h 48m | Degraded |
Incident with API, Git, and Copilot requests Reported by GitHub | Nov 3, 2026 - 13:25 UTC | 32 mins | Degraded |
Elevated errors on GPT-5.4 Nano Reported by GitHub | Nov 2, 2026 - 17:46 UTC | 46 mins | Degraded |
Reported by GitHub | Oct 30, 2026 - 20:59 UTC | 2h 31m | Degraded |
Incident with Actions, Pages, and Webhooks Reported by GitHub | Oct 30, 2026 - 17:50 UTC | 1h 34m | Unavailable |
Disruption with GitHub services Reported by GitHub | Oct 30, 2026 - 14:31 UTC | 32 mins | Unavailable |
Disruption with Copilot Cloud services Reported by GitHub | Oct 29, 2026 - 10:19 UTC | 2h 31m | Degraded |
Frequently asked questions about GitHub status
- Is GitHub down right now?
- No. GitHub is operational right now. StatusPal checks GitHub's official status page every minute, last at 08:25 UTC on 14 November 2026.
- How often does GitHub go down?
- GitHub had 25 incidents in the last 30 days, about 35 hours of disruption in total.
- When was the last GitHub outage?
- The most recent GitHub incident started on 13 November 2026 and lasted 1h 15m.
- Where is the official GitHub status page?
- GitHub publishes its own status at www.githubstatus.com. StatusPal checks it every minute and keeps the incident history here, so you can see how GitHub has been doing over time.
- How do I get notified when GitHub goes down?
- Create a free StatusPal account and turn on alerts for GitHub. You can be notified by email or by webhook the moment GitHub has an incident or recovers.
- Is StatusPal affiliated with GitHub?
- No. StatusPal independently monitors GitHub and is not affiliated with it. Status information comes from GitHub's official status page and from StatusPal's own checks.
Get notified about GitHub
Know the moment GitHub has an incident or recovers — email or webhook.
What to notify me about
Free account required to activate alerts. No spam — unsubscribe anytime.